K.R. MANGALAM WORLD SCHOOL , G.K-II
CLASS XII RESULT ANALYSIS,2018-19
TOTAL NO. OF STUDENTS APPEARED | 164 | |||
PASS PERCENTAGE | 164 | |||
NO OF FAILURES | 0 | |||
NO OF STUDENTS IN COMPARTMENT | 0 | |||
NO OF FIRST DIVISIONS | 164 | |||
NO OF STUDENTS SECURING 90% & ABOVE | 39 | |||
NO OF STUDENTS SECURING 75%-89% | 87 | |||
NO OF STUDENTS SECURING 60%-74% | 38 | |||
NO OF STUDENTS SECURING 45%-59% | 0 | |||
NO OF STUDENTS SECURING <45% | 0 | |||
TOTAL NO. OF DISTINCTIONS | 627 | |||
AVG. NO. OF DISTINCTIONS | 3.8 |
K.R. MANGALAM WORLD SCHOOL, G.K.-II
CLASS XII, CBSE RESULT HIGHLIGHTS, 2018-19
SUBJECT TOPPERS
SUBJECT | HIGHEST | NAME OF THE STUDENT |
English | 97 | Shaan Grover, Afiyah Basil, Syrrah Chhabra |
Mathematics | 95 | Aryaman Bhalla, Gaurav Kumar Singh, Gayatri Chhabra, Ishika Goel, Kirti Bansal, Mihir Malhotra, Priyansha Garg, Purab Singhania, Rashmi Guha, Sanmay Jain , Abhilaksh Singh, Aditya Arora, Ishaan Talwar, Manan Ali Singh, Prithu Chugh, Shaan Grover , Anubhav Gupta, Adit Gupta |
Biology | 98 | Ananya Juneja |
Chemistry | 97 | Soumya Singh |
Computer Science | 99 | Aditya Arora |
Accountancy | 95 | Rashmi Guha, Ishika Goel, Kirti Bansal, Mihir Malhotra, Priyansha Garg, Purab Singhania, Avantika Chandra, Malvika Chandra |
Business Studies | 98 | Rashmi Guha |
Economics | 100 | Purab Singhania, Rashmi Guha, Sanmay Jain, Avantika Chandra, Syrrah Sing Chhabra |
Phy. Education | 95 | Saksham Kalra |
History | 98 | Mira Price |
Political Science | 98 | Yashika Gupta |
Psychology | 94 | Aadya Vaish |
Geography | 95 | Mini Biswas, Yashika Gupta |
Home Science | 100 | Anandita Mehrotra |
Sociology | 84 | Mini Biswas |
Painting | 100 | Adit Gupta |
I.P | 97 | Nipun Narula, Jai Bahl |
Physics | 95 | Aditya Arora, Ananya Juneja, Ishaan Talwar, Jahnvi Hora, Manan Ali Khan , Pranjal, Prithu Chugh, Soumya Singh, Shaan Grover, Dhruva Saaighal |
Music | 95 | Srishti Gupta |
STREAM TOPPERS
SCIENCE
|
|
|
|
COMMERCE
|
|
|
HUMANITIES
|
|
|
SUBJECT TOPPERS
PHYSICS – 95
|
|
![]() |
|
|
|
|
|
|
|
CHEMISTRY – 97
|
BIOLOGY – 98
|
HISTORY – 98
![]() |
GEOGRAPHY – 95
YASHIKA GUPTA MINI BISWAS
ENGLISH – 97
|
|
![]() |
POLITICAL SCIENCE – 98
YASHIKA GUPTA
COMPUTER SCIENCE – 99
|
SOCIOLOGY – 84
|
HOME SCIENCE – 100
|
ECONOMICS – 100
PURAB SINGHANIA RASHMI GUHA SANMAY JAIN
SYRRAH SING CHHABRA AVANTIKA CHANDRA
PHYSICAL EDUCATION – 95
|
PAINTING – 100
|
ACCOUNTANCY – 95
|
|
|
|
|
|
|
|
PSYCHOLOGY
|
INFORMATICS PRACTICES – 97
|
|
BUSINESS STUDIES – 98
![]() |
MATHEMATICS – 95
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
PSYCHOLOGY – 94
|
MUSIC – 95
|